| Site | Latitude | Longitude |
| XPOW Radar | 41° 38.203 | 91° 40.553 |
| Iowa Mobile Rainfall Observatory | 41° 38.358 | 91° 32.470 |
| Hills Rain Gauge | 41° 31.537 | 91° 29.891 |
| Riverside Rain Gauge | 41° 29.531 | 91° 34.818 |
| Kucera Rain Gauge | 41° 39.332 | 91° 29.119 |
|
|
|
|
|
Please send comments
to: webmaster@iihr.uiowa.edu Contact us at: iihr@uiowa.edu or call 319-335-5237 Copyright © The University of Iowa 2005. All rights reserved. Iowa City, IA 52242 This page was last updated on November 19, 2009 |